Prominent & Leading Wholesale Trader from Ahmedabad, we offer 40kva ashok leyland diesel generator cpcb iv+, 125 kva ashok leyland diesel generator, ashok leyland cpcb iv+ 160 kva diesel generators, ashok leyland diesel generator 62 kva, 10 kva ashok leyland diesel generator and 82.5 kva dg set ashok leyland.
₹ 640000 Get Latest Price
Power | 40 kVA |
Bore x Stroke (mm) | (104 x 113) mm |
H (Including Base) (mm) | 1380 mm |
System DC Voltage (Volt) | 12v |
DG Size L x W | (2500 x 1100) mm |
Fuel Tank Capacity | 60 L |
No.of Cylinder | 3 |
Battery Capacity | 90 Ah |
Dimensions (LxWxH) | (2500 x 1000 x 1300) mm |
Weight | 800 Kg |
Power | 40 kVA |
Model | LP40D |
Fuel Tank Capacity | 140 L |
Brand | Ashok Leyland |
Electric Power | 32 kWe |
Rated Current | 55.65 Amp |
DG Size L x W | 2500 x 1100 mm |
Height | 1380 mm (Including Base) |
Weight | 1086 Kg |
Battery Capacity | 90 Ah |
System DC Voltage | 12 V |
Engine Model | AL4CTDG1 |
Engine Rated kW/Engine Rated HP | 39/52.3 |
No. of Cylinders & Configuration | 4, In line |
Bore x Stroke | 104 x 113 mm |
Displacement | 3.84 L |
Compression Ratio | 17.5 +- 0.5 : 1 |
Fuel Consumption | 7.5 L/Hr |
Lube Oil Capacity Approx. | 8.5 L |
Coolant Capacity Approx. | 13 L |
Governing Class | A0 |
Governer Used | Electronic |
Oil Change Period | 600 Hrs or 1 year |
Generator Controller | SEDMEC 1202 |
Alternator | Brushless, Single Bearing, IP23, Class H Insulated, 50 Hz, Voltage Regulation +- 0.5%, 0.8PF Lag |
Lube Oil specification | Gulf Leypower XLL Diesel Engine Oil |
Features:
₹ 1225000 Get Latest Price
DG Size L x W | (3300 x 1250) mm |
System DC Voltage (Volt) | 12v |
Bore x Stroke (mm) | (104 x 113) mm |
H (Including Base) (mm) | 1565 mm |
Fuel Tank Capacity | 340 L |
No.of Cylinder | 4 |
Battery Capacity | 90 Ah |
Dimensions (LxWxH) | (2300 x 1000 x 1300)mm |
Weight | 1000 kg |
Power | 125 kVA |
Model | LP125D |
Fuel Tank Capacity | 200 L |
Brand | Ashok Leyland |
Electric Power | 100 kWe |
Rated Current | 173.91 Amp |
DG Size L x W | 3300 x 1250 mm |
Height | 1565 mm (Including Base) |
Weight | 1876 Kg |
Battery Capacity | 90 Ah |
System DC Voltage | 12 V |
Engine Model | AL6DTIDG2 |
Engine Rated kW/Engine Rated HP | 116/155.56 |
No. of Cylinders & Configuration | 6, In line |
Bore x Stroke | 104 x 113 mm |
Displacement | 5.76 L |
Compression Ratio | 16.5 +- 0.5 : 1 |
Fuel Consumption | 21.6 l/Hr |
Lube Oil Capacity Approx. | 17.5 L |
Coolant Capacity Approx. | 20 L |
Governing Class | A0 |
Governer Used | Electronic |
Oil Change Period | 600 Hrs or 1 year |
Lube Oil Specification | Gulf Leypower XLL Diesel Engine Oil |
Generator Controller | SEDMEC 1202 |
Alternator | Brushless, Single Bearing, IP23, Class H Insulated, 50 Hz, Voltage Regulation +- 0.5%, 0.8PF Lag |
Features:
₹ 1420000 Get Latest Price
H (Including Base) (mm) | 1700 mm |
System DC Voltage (Volt) | 12 V |
DG Size L x W | (3900 x 1350) mm |
Bore x Stroke (mm) | (104 x 113) mm |
Fuel Tank Capacity | 340 L |
No.of Cylinder | 6 |
Battery Capacity | 90 Ah |
Dimensions (LxWxH) | (3000 x 1200 x 1600) mm |
Weight | 1500 kg |
Power | 160 kVA |
Model | LP160D |
Fuel Tank Capacity | 250 L |
Brand | Ashok Leyland |
Electric Power | 128 kWe |
Rated Current | 222.6 Amp |
DG Size L x W | 3900 x 1350 mm |
Height | 1700 mm (Including Base) |
Weight | 2188 Kg |
Battery Capacity | 105 Ah |
System DC Voltage | 12 V |
Engine Model | AL6DTIDG4 |
Engine Rated kW/Engine Rated HP | 147/197.13 |
No. of Cylinders & Configuration | 6, In line |
Bore x Stroke | 104 x 113 mm |
Displacement | 5.76 L |
Compression Ratio | 16.5 +- 0.5 : 1 |
Fuel Consumption | 27.9 L/Hr |
Lube Oil Capacity Approx. | 17.5 L |
Coolant Capacity Approx. | 25 L |
Governing Class | A0 |
Governer Used | Electronic |
Oil Change Period | 600 Hrs or 1 year |
Lube Oil Specification | Gulf Leypower XLL Diesel Engine Oil |
Generator Controller | SEDMEC 1202 |
Alternator | Brushless, Single Bearing, IP23, Class H Insulated, 50 Hz, Voltage Regulation +- 0.5%, 0.8PF Lag |
Features:
₹ 515000 Get Latest Price
Power | 62.5 kVA |
H (Including Base) (mm) | (2800 x 1200) mm |
System DC Voltage (Volt) | 12 V |
DG Size L x W | (2800 x 1200) mm |
Bore x Stroke (mm) | (104 x 113) mm |
Fuel Tank Capacity | 60 L |
No.of Cylinder | 6 |
Power | 62.5 kVA |
Model | LP62.5D |
Fuel Tank Capacity | 140 L |
Brand | Ashok Leyland |
Electric Power | 50 kWe |
Rated Current | 86.95 Amp |
DG Size L x W | 2800 x 1200 mm |
Height | 1400 mm |
Weight | 1350 Kg |
Battery Capacity | 90 Ah |
System DC Voltage | 12 Volt |
Engine Model | AL4CTIDG2 |
Engine Rated kW/Engine Rated HP | 59/79.12 |
No. of Cylinders & Configuration | 4, In line |
Bore x Stroke | 104 x 113 mm |
Displacement | 3.84 L |
Compression Ratio | 16.5 +- 0.5 : 1 |
Fuel Consumption | 11.3 L/hr |
Lube Oil Capacity Approx. | 8.5 L |
Coolant Capacity Approx. | 13.5 L |
Governing Class | A0 |
Governer Used | Electronic |
Oil Change Period | 600 Hrs or 1 year |
Lube Oil Specification | Gulf Leypower XLL Diesel Engine Oil |
Generator Controller | SEDMEC 1202 |
Alternator | Brushless, Single Bearing, IP23, Class H Insulated, 50 Hz, Voltage Regulation +- 0.5%, 0.8PF Lag |
Features:
₹ 350000 Get Latest Price
Power | 15 kVA |
H (Including Base) (mm) | 1030 mm |
System DC Voltage (Volt) | 12v |
Bore x Stroke (mm) | (80 x 79) mm |
DG Size L x W | (1400 x 750) mm |
Fuel Tank Capacity | 60 L |
No.of Cylinder | 2 |
Dimensions (LxWxH) | (1750 x 900 x 1210) mm |
Weight | 676 kg |
Power | 10KVA |
Brand | Ashok Leyland |
Model | LP 10D |
Fuel Tank Capacity | 30 L |
Electric Power | 8 kWe |
Rated Current | 13.91 Amp |
DG Size LxW | 1400 x 750 mm |
Height | 1030 mm (Including Base) |
Weight | 400 Kg |
Battery Capacity | 55 AH |
System DC Voltage | 12 V |
Engine Model | AL794DG1 |
Engine Rated kW/Engine Rated HP | 12/16.09 |
No. of Cylinders & Configuration | 2, Vee |
Bore x Stroke | 80x79 mm |
Displacement | 0.794 L |
Compression Ratio | 23.5 +- 0.5 : 1 |
Fuel Consumption | 2.9 L/ hr. |
Coolant Capacity Approx. | 6 L |
Governing Class | A0 |
Governer Used | Electronic |
Lube Oil Capacity Approx. | 2.6 L |
Oil Change Period | 150 Hrs or 3 Month |
Generator Controller | SEDMEC GC1204 |
Alternator | Brushless, Single Bearing, IP23, Class H Insulated, 50 Hz, Voltage Regulation +- 0.5%, 0.8PF Lag |
Features:
₹ 1160000 Get Latest Price
Bore x Stroke (mm) | (104 x 113) mm |
DG Size L x W | (2800 x 1200) mm |
System DC Voltage (Volt) | 12 V |
H (Including Base) (mm) | 1400 mm |
Fuel Tank Capacity | 200 L |
No.of Cylinder | 4 |
Battery Capacity | 90 Ah |
Dimensions (LxWxH) | (2100 x 900 x 1100) mm |
Weight | 800 kg |
Power | 82.5 kVA |
Model | LP82.5D |
Fuel Tank Capacity | 190 L |
Brand | Ashok Leyland |
Electric Power | 66 kWe |
Rated Current | 114.78 Amp |
DG Size L x W | 2800 x 1200 mm |
Height | 1400 mm (Including Base) |
Weight | 1417 Kg |
Battery Capacity | 90 Ah |
System DC Voltage | 12 Volt |
Engine Model | AL4CTIDG3 |
Engine Rated kW/Engine Rated HP | 78/104.6 |
No. of Cylinders & Configuration | 4, In line |
Bore x Stroke | 104 x 113 mm |
Displacement | 3.84 L |
Compression Ratio | 16.5 +- 0.5 : 1 |
Fuel Consumption | 13.6 Lit/Hr |
Lube Oil Capacity Approx. | 11 L |
Coolant Capacity Approx. | 15.5 L |
Governing Class | A0 |
Governer Used | Electronic |
Oil Change Period | 600 Hrs or 1 year |
Lube Oil Specification | Gulf Leypower XLL Diesel Engine Oil |
Generator Controller | SEDMEC 1202 |
Alternator | Brushless, Single Bearing, IP23, Class H Insulated, 50 Hz, Voltage Regulation +- 0.5%, 0.8PF Lag |
Features:
₹ 420000 Get Latest Price
Power | 30 kVA |
Electric Power kWe | 12 kWe |
System DC Voltage (Volt) | 12V |
DG Size L x W | (1900 x 900) |
H (Including Base) (mm) | 130 |
Bore x Stroke (mm) | (104 x 118) |
Fuel Tank Capacity | 60 L |
No.of Cylinder | 3 |
Battery Capacity | 90 Ah |
Dimensions (LxWxH) | (1900 x 800 x 1100) mm |
₹ 725000 Get Latest Price
Power | 62.5 kVA |
H (Including Base) (mm) | 1510 |
System DC Voltage (Volt) | 12V |
DG Size L x W | (2700x1200) |
Bore x Stroke (mm) | 104x113) |
Fuel Tank Capacity | 60 L |
No.of Cylinder | 4 |
Battery Capacity | 90 Ah |
Ashok Leyland Diesel Engine Model H4G4DE60 is a 4-Cylinder, 4 stroke, in-line, water cooled engine with prime power output of 72HP (54KWm), with Electric Start and designed to run at 1500 rpm continuous on 100% load & also capable to take 10%
Technical Data |
60KVA @ 1500 RPM |
|
Engine Model |
H4G4DE60 |
|
No. of cylinders and configuration |
4, In-line |
|
Method of operation |
4-stroke |
|
Rated Current, Amp |
83.4 |
|
Bore, mm |
104 |
|
Stroke, mm |
113 |
|
Displacement, l |
3.84 |
|
Compression ratio |
16.5 ± 0.5 : 1 |
|
Aspiration |
TCIC |
|
Fuel Tank Capacity, Ltr |
140 |
|
Coolant Capacity approx., Ltr |
16 |
|
Lube Oil Capacity |
8.5 |
|
Performance |
||
with fan, kW (HP) at: |
kW |
HP |
Prime Power |
54 |
72 |
Max. Power |
59.4 |
79.2 |
Fuel system |
||
Fuel consumption at Prime power |
Lit / Hr |
|
@75% Load |
10.5 |
|
Governing |
Electronic – A0/G3 Class |
|
Oil Change Period |
750 Hours or 1 year or whichever is earlier |
|
Starting System / Battery AH |
12V / 90AH |
|
Safety Protection |
||
|
||
DG Dimensions and Weight |
||
Length (mm) |
2700 |
|
Width (mm) |
1200 |
|
Height (mm) |
1510 |
|
DG weight approx. |
1380 kg |
₹ 375000 Get Latest Price
Power | 15 kVA |
Bore x Stroke (mm) | (104 x 118) |
H (Including Base) (mm) | 1210 mm |
System DC Voltage (Volt) | 12 V |
DG Size L x W | (1750 x 900) |
Fuel Tank Capacity | 60 L |
No.of Cylinder | 3 |
Battery Capacity | 90 Ah |
Ashok Leyland Diesel Engine Model H2G4DM15 is a 2-Cylinder, 4 stroke, in-line, water cooled engine with prime power output of 19.5HP (14.6KWm), with Electric Start and designed to run at 1500 rpm continuous on 100% load & also capable to take 10% overload for 1-hour out of 12-hours of operation. Complies with the latest CPCB-IV+ emission norms.
Detailed Technical Specifications:
Technical Data |
15KVA @ 1500 RPM |
|
Engine Model |
H2G4DM15 |
|
No. of cylinders and configuration |
2, In-line |
|
Method of operation |
4-stroke |
|
Rated Current, Amp |
21 |
|
Bore, mm |
104 |
|
Stroke, mm |
118 |
|
Displacement, l |
2 |
|
Compression ratio |
16.5 ± 0.5 : 1 |
|
Aspiration |
NA |
|
Fuel Tank Capacity, Ltr |
55 |
|
Coolant Capacity approx., Ltr |
10 |
|
Lube Oil Capacity |
6 |
|
Performance |
||
with fan, kW (HP) at: |
kW |
HP |
Prime Power |
14.6 |
19.5 |
Max. Power |
16.06 |
21.45 |
Fuel system |
||
Fuel consumption at Prime power |
Lit / Hr |
|
@75% Load |
3.3 |
|
Governing |
Mechanical – A1 Class |
|
Oil Change Period |
600 Hours or 1 year or whichever is earlier |
|
Starting System / Battery AH |
12V / 90AH |
|
Safety Protection |
||
Safety Protection HWT |
Yes |
|
Safety Protection for Low lube oil pressure trip |
Yes |
|
Safety Protection for Over speed Trip |
Yes |
|
Safety Protection for Low Fuel Level |
Yes |
|
|
₹ 540000 Get Latest Price
Power | 30 kVA |
System DC Voltage (Volt) | 12 V |
H (Including Base) (mm) | 1350 |
DG Size L x W | (2000 x1000) |
Fuel Tank Capacity | 60 L |
No.of Cylinder | 3 |
Battery Capacity | 90 Ah |
Dimensions (LxWxH) | (2000 x 900 x 1420) mm |
Weight | 750 kg |
Technical Data |
30KVA @ 1500 RPM |
|
Engine Model |
P15G4DE30 |
|
No. of cylinders and configuration |
3, In-line |
|
Method of operation |
4-stroke |
|
Rated Current, Amp |
41.7 |
|
Bore, mm |
80 |
|
Stroke, mm |
98 |
|
Displacement, l |
1.5 |
|
Compression ratio |
16.5 ± 0.5 : 1 |
|
Aspiration |
TCIC |
|
Fuel Tank Capacity, Ltr |
60 |
|
Coolant Capacity approx., Ltr |
11 |
|
Lube Oil Capacity |
4.5 |
|
Performance |
||
with fan, kW (HP) at: |
kW |
HP |
Prime Power |
28 |
37 |
Max. Power |
30.8 |
40.7 |
Fuel system |
||
Fuel consumption at Prime power |
Lit / Hr |
|
@75% Load |
6.0 |
|
Governing |
Electronic – A0/G3 Class |
|
Oil Change Period |
500 Hours or 1 year or whichever is earlier |
|
Starting System / Battery AH |
12V / 90AH |
|
Safety Protection |
||
Safety Protection HWT |
Yes |
|
Safety Protection for Low lube oil pressure trip |
Yes |
|
Safety Protection for Over speed Trip |
Yes |
|
Safety Protection for Low Fuel Level |
Yes |
|
DG Dimensions and Weight |
||
Length (mm) |
2000 |
|
Width (mm) |
950 |
|
Height (mm) |
1360 |
|
DG weight approx. |
750 kg |
₹ 640000 Get Latest Price
Power | 40 kVA |
Bore x Stroke (mm) | (104 x113) mm |
H (Including Base) (mm) | 1450 |
System DC Voltage (Volt) | 12V |
DG Size L x W | (2500 x1200) |
Fuel Tank Capacity | 55 L |
No.of Cylinder | 4 |
Battery Capacity | 90 Ah |
Technical Data |
40KVA @ 1500 RPM |
|
Engine Model |
H4G4DE40 |
|
No. of cylinders and configuration |
4, In-line |
|
Method of operation |
4-stroke |
|
Rated Current, Amp |
56 |
|
Bore, mm |
104 |
|
Stroke, mm |
113 |
|
Displacement, l |
3.84 |
|
Compression ratio |
16.5 ± 0.5 : 1 |
|
Aspiration |
TCIC |
|
Fuel Tank Capacity, Ltr |
140 |
|
Coolant Capacity approx., Ltr |
14 |
|
Lube Oil Capacity |
8.5 |
|
Performance |
||
with fan, kW (HP) at: |
kW |
HP |
Prime Power |
39 |
52 |
Max. Power |
42.9 |
57.2 |
Fuel system |
||
Fuel consumption at Prime power |
Lit / Hr |
|
@75% Load |
7.7 |
|
Governing |
Electronic – A0/G3 Class |
|
Oil Change Period |
750 Hours or 1 year or whichever is earlier |
|
Starting System / Battery AH |
12V / 90AH |
|
|
||
2400 |
||
Width (mm) |
1050 |
|
Height (mm) |
1500 |
|
DG weight approx. |
1090 kg |
₹ 450000 Get Latest Price
Power | 5 kVA |
Compliance | CPCB IV |
DG Set Dimensions ( L X B X H) | (2500 x 950 x 1200) mm |
Bore (mm) x Stroke (mm) | (90 x 120) mm |
DG Size L x W | (2200 x 950) mm |
Starter Motor Rated Voltage (Dc) | 24V DC |
Brand | Ashok |
Voltage | 220V |
Frequency | 50Hz |
₹ 750000 Get Latest Price
Power | 62.5 kVA |
Fuel Tank Capacity | 200 L |
No.of Cylinder | 4 |
Brand | Ashok Leyland |
Fuel Type | Diesel |
Cooling Method | Water-Cooled |
DG MODEL* | Unit | 15 kVA |
Electric Power | kWe | 12 |
Rated Current | A | 21 |
DG Size L X W | mm X mm | 1750 X 900 |
H (Including Base) | mm | 1210 |
DG Weight approx. | Kg | 676 |
Fuel Tank Capacity | L | 55 |
Battery Capacity | Ah | 90 |
System DC Voltage | V | 12 |
Engine Model | H2G4DM15 | |
Engine Rated | kW/ hp | 14.6/ 19.5 |
Aspiration | NA | |
No. of cylinders & configuration | 2, Inline | |
Bore x Stroke | mm X mm | 104 X 118 |
Displacement | L | 2 |
Compression ratio | 16.5 ± 0.5 : 1 | |
Fuel Consumption** (75% Load) | L/hr | 3.3 |
Lube Oil Capacity approx. | L | 6 |
Coolant Capacity approx. | L | 10 |
Governing Class | A1 |
₹ 385000 Get Latest Price
Electric Power kWe | 28 kWe |
Bore x Stroke (mm) | (86 x 72)mm |
DG Size L x W | (5400 x 2000) mm |
Fuel Tank Capacity | 60 L |
No.of Cylinder | 4 |
Battery Capacity | 90 Ah |
Dimensions (LxWxH) | (2200 x 950 x 1300) mm |
Weight | 1100 kg |
Frequency | 50 Hz |
Power | 30 kVA |
Power | 30 kVA |
Model | LP30D1 |
H Including Base | 1420 mm |
Lube Oil Capacity Approx | 6 L |
Engine Model | AL2CTIDG1 |
Compression Ratio | 16.5 +- 0.5 : 1 |
Coolant Capacity Approx | 13 L |
Displacement | 1.92 L |
Fuel Tank Capacity | 55 L |
Battery Capacity | 90 AH |
Brand | Ashok Leyland |
Fule Consumption | 5.12 Ltr/Hr |
Governing Class | A0 |
Governer Used | Electronic |
Electric Power | 24 kWe |
Rated Current | 41.73 Amp |
System DC Voltage | 12 Volt |
Engine Rated kW and Engine Rated HP | 28.4/38.06 |
Weight | 750 Kg |
No. of Cylinders & Configuration | 2, In line |
Bore x Stroke | 104 x 113 mm |
Oil Change Period | 600 Hrs or 1 year |
Generator Controller | SEDMEC GC902 |
Lube Oil specification | Gulf Leypower XLL Diesel Engine Oil |
Alternator | Brushless, Single Bearing, IP23, Class H Insulated, 50 Hz, Voltage Regulation +- 0.5%, 0.8PF Lag |
Features:
₹ 390000 Get Latest Price
H (Including Base) (mm) | 1220 mm |
DG Size L x W | (1650 X 900) mm |
Bore x Stroke (mm) | (104 x 113) mm |
System DC Voltage (Volt) | 12v |
Fuel Tank Capacity | 55 L |
No.of Cylinder | 2 |
Battery Capacity | 90 Ah |
Dimensions (LxWxH) | (1500 x 700 x 1000) mm |
Weight | 500 kg |
Power | 15 kVA |
H Including Base | 1220 mm |
Lube Oil Capacity Approx | 6 Ltr |
Engine Model | AL2CDG1 |
Bore X Stroke | 104 x 113 mm |
Compression Ratio | 17.5 +/- 0.5 1 |
Coolant Capacity Approx | 10 Ltr |
Displacement | 1.92 L |
Fuel Tank Capacity | 55 L |
Battery Capacity | 90 AH |
Brand | Ashok Leyland |
Governing Class | A1 |
Governer Used | Mechanical |
Model | LP15D1 |
Electric Power | 12 kWe |
Rated Current | 21 Amp |
DG Size L x W | 1650 X 900 mm |
DG Weight Approx | 676 Kg |
System DC Voltage | 12 Volt |
Fule Consumption | 2.9 Ltr/Hr |
Engine Rated kW/Engine Rated HP | 15.6/21 |
No. of Cylinders & Configuration | 2, In line |
Generator Controller | ESU 101 |
Oil Change Period | 600 Hrs or 1 year |
Lube Oil specification | Gulf Leypower XLL Diesel Engine Oil |
Alternator | Brushless, Single Bearing, IP23, Class H Insulated, 50 Hz, Voltage Regulation +- 0.5%, 0.8PF Lag |
Features:
₹ 295000 Get Latest Price
DG Size L x W | (2000 x 900) mm |
System DC Voltage (Volt) | 12 V |
Bore x Stroke (mm) | (104 x 113)mm |
H (Including Base) (mm) | 1410 mm |
Fuel Tank Capacity | 60 L |
No.of Cylinder | 3 |
Battery Capacity | 90 Ah |
Power | 20 kVA |
H Including Base | 1410 mm |
Lube Oil Capacity Approx | 6 Ltr |
Engine Model | AL2CTIDG2 |
Bore X Stroke | 104 x 113 mm |
Compression Ratio | 16.5 +/- 0.5 : 1 |
Coolant Capacity Approx | 12 L |
Displacement | 1.92 L |
Fuel Tank Capacity | 55 L |
Battery Capacity | 90 AH |
Brand | Ashok Leyland |
Governing Class | A0 |
Model | LP20D1 |
Electric Power | 16 kWe |
Rated Current | 27.82 Amp |
System DC Voltage | 12 Volt |
Engine Rated kW and Engine Rated HP | 25.2/33.8 |
Fule Consumption | 3.6 L/Hr |
DG Size L x W | 2000 x 900 mm |
Weight | 690 Kg |
No. of Cylinders & Configuration | 2, In line |
Governer Used | Electronic |
Oil Change Period | 600 Hrs or 1 year |
Lube Oil specification | Gulf Leypower XLL Diesel Engine Oil |
Alternator | Brushless, Single Bearing, IP23, Class H Insulated, 50 Hz, Voltage Regulation +- 0.5%, 0.8PF Lag |
Features:
₹ 745000 Get Latest Price
System DC Voltage (Volt) | 12 V |
DG Size L x W | (3300 x 1250) mm |
Bore x Stroke (mm) | (104 x 113) mm |
H (Including Base) (mm) | 1565 mm |
Fuel Tank Capacity | 200 L |
No.of Cylinder | 6 |
Power | 100 kVA |
Model | LP100D |
Fuel Tank Capacity | 200 L |
Brand | Ashok Leyland |
Electric Power | 80 kWe |
Rated Current | 139.12 Amp |
DG Size L x W | 3300 x 1250 mm |
Height | 1565 mm (Including Base) |
Weight | 1876 Kg |
Battery Capacity | 90 Ah |
System DC Voltage | 12 V |
Engine Model | AL6DTIDG1 |
Engine Rated kW/Engine Rated HP | 94/126 |
No. of Cylinders & Configuration | 6, In line |
Bore x Stroke | 104 x 113 mm |
Displacement | 5.76 L |
Compression Ratio | 16.5 +- 0.5 : 1 |
Fuel Consumption | 17.5 L/Hr |
Lube Oil Capacity Approx. | 17.5 L |
Coolant Capacity Approx. | 20 L |
Governing Class | A0 |
Governer Used | Electronic |
Oil Change Period | 600 Hrs or 1 year |
Lube Oil Specification | Gulf Leypower XLL Diesel Engine Oil |
Generator Controller | SEDMEC 1202 |
Alternator | Brushless, Single Bearing, IP23, Class H Insulated, 50 Hz, Voltage Regulation +- 0.5%, 0.8PF Lag |
Features:
₹ 355000 Get Latest Price
H (Including Base) (mm) | 1410 mm |
System DC Voltage (Volt) | 12 V |
Bore x Stroke (mm) | (104 x 113) mm |
DG Size L x W | (2000 X 900) mm |
Fuel Tank Capacity | 60 L |
No.of Cylinder | 3 |
Power(kVA) | 25 |
Power | 25 kVA |
Model | LP25D1 |
H Including Base | 1410 mm |
Lube Oil Capacity Approx | 6 L |
Engine Model | AL2CTIDG2 |
Bore X Stroke | 104 x 113 mm |
Compression Ratio | 16.5 +/- 0.5 : 1 |
Coolant Capacity Approx | 12 L |
Displacement | 1.92 Ltr |
Fuel Tank Capacity | 55 L |
Battery Capacity | 90 AH |
Brand | Ashok Leyland |
System DC Voltage | 12 V |
Engine Rated kW and Engine Rated HP | 25.2/33.8 |
Electric Power | 20 kWe |
Rated Current | 34.78 Amp |
DG Size L x W | 2000 X 900 mm |
No. of Cylinders & Configuration | 2, In line |
Weight | 750 Kg |
Fuel Consumption | 4.48 L/Hr |
Governing Class | A0 |
Governer Used | Electronic |
Generator Controller | SEDMEC GC902 |
Oil Change Period | 600 Hrs or 1 year |
Lube Oil specification | Gulf Leypower XLL Diesel Engine Oil |
Alternator | Brushless, Single Bearing, IP23, Class H Insulated, 50 Hz, Voltage Regulation +- 0.5%, 0.8PF Lag |
Features:
₹ 2270000 Get Latest Price
DG Size L x W | (5800 x 2000 x 2400) mm |
H (Including Base) (mm) | 2400 mm |
System DC Voltage (Volt) | 24 V |
Fuel Tank Capacity | 200 L |
No.of Cylinder | 6 |
Weight | 1500 kg |
Usage | Industrial |
Power | 400 kVA / 320 kW |
Model | LP400 |
Fuel Consumption (at 100% Load) | 86.53 ltrs/hr |
Phase | Three Phase |
Fuel Tank Capacity | 550 ltrs |
Brand | Ashok Leyland |
Fuel Consumption (at 75% Load) | 67.13 ltrs/hr |
Power Factor | 0.8 lagging |
Voltage | 415V, 50 Hz |
Rated Current | 556 Amp |
Dimensions (LxWxH) | 5800 x 2000 x 2400 mm |
DG Weight | 6000 kg |
Battery Capacity | 180 Ah |
System DC Voltage | 24 V |
Engine Gross Output Power | 365 kW / 489 HP |
Aspiration | TA |
Rated Speed | 1500 rpm |
No. of Cylinders | 6 " In line" |
Bore x Stroke | 127 x 165 mm |
Displacement | 12.54 ltrs |
Compression Ratio | 15:1 |
Lube Oil System Capacity . | 30 ltrs |
Lube Oil Grade . | Gulf supreme duty LE 15W40 API CI4 Plus |
Governor/Class | Electronic |
Coolant Capacity | 55 ltrs |
Coolant Grade | OAT GULF EUROCOOL DURAMAX40 |
Alternator Make | LS / Stamford |
Enclosure/Winding Insulation Class | IP 23/Class H |
Voltage Regulation | +/- 1 % |
Efficiency @75% Load | 94.0% |
Efficiency @100% Load | 93.4% |
Over Load Capacity | 10% over load for 1 Hour after every 12 Hours |
Features:
₹ 1920000 Get Latest Price
Bore x Stroke (mm) | 126 x 155) mm |
System DC Voltage (Volt) | 24 V |
DG Size L x W | (5400 x 2000) mm |
H (Including Base) (mm) | 2400 mm |
Fuel Tank Capacity | 140 L |
No.of Cylinder | 4 |
Brand | Ashok Leyland |
Power | 320 kVA/ 256 kW |
Brand | Ashok Leyland |
Model | LP320 |
Fuel Consumption (at 100% Load) | 72.95 ltrs/hr |
Fuel Tank Capacity | 450 ltrs |
Fuel Consumption (at 75% Load) | 53.57 ltrs/hr |
Power Factor | 0.8 lagging |
Voltage | 415V, 50 Hz |
Rated Current | 445 Amp |
Dimensions (LxWxH) | 5400 x 2000 x 2400 mm |
DG Weight | 5500 kg approx |
Battery Capacity | 180 AH |
System DC Voltage | 24 V |
Engine Gross Output Power | 389 HP |
Aspiration | TA |
Rated Speed | 1500 rpm |
No. of Cylinders | 6 "In line" |
Bore x Stroke | 126 x 155 mm |
Displacement | 11.596 L |
Compression Ratio | 17:1 |
Lube Oil System Capacity . | 30 L |
Lube Oil Grade | Gulf supreme duty LE 15W40 API CI4 Plus |
Governor/Class | Electronic |
Coolant Capacity | 62 ltrs |
Coolant Grade | OAT GULF EUROCOOL DURAMAX40 |
Alternator Make | LS / Stamford |
Enclosure/Winding Insulation Class | IP 23/Class H |
Voltage Regulation | +/- 1 % |
Efficiency @75% Load | 93.9% |
Efficiency @100% Load | 93.6% |
Over Load Capacity | 10% over load for 1 Hour after every 12 Hours |
₹ 2750000 Get Latest Price
Bore (mm) x Stroke (mm) | (127 x 165) mm |
DG Size L x W | (5800 x 2000) mm |
Starter Motor Rated Voltage (Dc) | 24 V |
Brand | Ashok Leyland |
Dimensions (L x W x H) | (5800 x 2000 x 2400) mm |
Power(kVA) | 500 |
Power | 500 kVA / 400 kW |
Model | LP500S |
Fuel Consumption (at 100% Load) | 100.6 ltrs/hr |
Phase | Three Phase |
Fuel Tank Capacity | 550 ltrs |
Brand | Ashok Leyland |
Fuel Consumption (at 75% Load) | 81.72 ltrs/hr |
Power Factor | 0.8 lagging |
Voltage | 415V, 50 Hz |
Rated Current | 695 Amp |
Dimensions (LxWxH) | 5800 x 2000 x 2400 mm |
DG Weight | 6000 kg |
Battery Capacity | 180 Ah |
System DC Voltage | 24 V |
Engine Gross Output Power | 410 kW / 550 HP |
Aspiration | TA |
Rated Speed | 1500 rpm |
No. of Cylinders | 6 " In line" |
Bore x Stroke | 127 x 165 mm |
Displacement | 12.54 ltrs |
Compression Ratio | 15:1 |
Lube Oil System Capacity . | 30 ltrs |
Lube Oil Grade . | Gulf supreme duty LE 15W40 API CI4 Plus |
Governor/Class | Electronic |
Coolant Capacity | 55 ltrs |
Coolant Grade | OAT GULF EUROCOOL DURAMAX40 |
Alternator Make | Leroy Somer |
Enclosure/Winding Insulation Class | IP 23/Class H |
