Leading Wholesale Trader of 910 kva cummins diesel generator from Gandhinagar.
₹ 5600000 / Piece Get Latest Price
| Genset Brand | Cummins |
| Phase | 3 Phase |
| Power (kVA) | 910KVA |
| Model Number | C910D5P |
| Fuel Consumption (at 100% Load) | 191 Ltr/hr |
| Fuel Tank Capacity | 990 Ltr |
| AMC | Available |
| Dry Weight (Kg) | 11500 Kg |
| Power (kVA) | 910 kVA |
| Genset Brand | Cummins |
| Model Number | C910D5P |
| Phase | 3 Phase |
| Fuel Consumption (at 100% Load) | 191 Ltr/hr |
| Fuel Type | High Speed Diesel |
| Fuel Tank Capacity | 990 Ltr |
| Aspiration | Turbocharged Aftercooled |
| Current | 1266 A |
| Dry Weight (Kg) | 11500 |
| Exhaust Temperature | 449 Deg C |
| Mean Piston Speed | 7.95 m/s |
| Frequency | 50 Hz |
| Starting System | 24 V DC Electrical |
| Total Coolant Capacity | 332 ltr |
| Number Of Cylinder | 12,Vee |
| Compression Ratio | 16.7/1 |
| Engine Cooling System | Liquid cooled (EG compleat 5050) |
| Displacement | 38 ltr |
| Enclosure | IP 23 |
| Rotor Type | Dynamically Balanced |
| Stator Winding | Double layer lap |
| Insulation Class | H Class |
| Duty | Prime |
| Output Voltage and Frequency | 415 V,50 Hz |
| Power Factor | 0.8 (lagging) |
| RPM | 1500 |
| MoEF Certified Power | 1069 bhp |
| Required Power for Rated kVA | 1069 bhp |
| Bore x Stroke | 159 x 159 mm |
| Performance Class of Generator Set | ISO 8528-5 G2 |
| Lube Oil Specification | CH4 15W40 |
| Lube oil Sump Capacity | 114-87 High-Low level (litre) |
| Total Lubrication System Capacity | 135 ltr |
| No of banks x Exhaust pipe size | 2 x 8 (inch) |
| Engine Dimension | 2269 x 1436 x 1764 mm (LxWxH) |
| Combustion Air Intake | 2334 @100% load (+/-5%) (cfm) |
| Alternator Make | Stamford (CGT) |
| Alternator Frame | HCI634Y |
| Voltage Regulation | +/-1% |
| Winding Pitch | 2/3 |
| Total Harmonic Distortion | No load less than 1.5 %,Non distorting balanced linear load less than 5 % |
| Maximum Unbalanced Load Across Phases | Less than or equal to 25% |
| Telephonic Harmonic Factor | Less than 2% |
Pratik Nandaniya (Managing Director)
Excel Techno Power Engineering
A501, Shaligram Lakeview Commercial, SP Ring Road, Tragad Railway Underpass, Gandhinagar - 382421, Gujarat, India