We are a leading Wholesale Trader of 20 kva escorts silent diesel generator, 35 kva escorts silent diesel generator, 10 kva escorts silent diesel generator, 62 5 kva escorts diesel generator, 15 kva escort silent diesel generator and 40 kva escort silent diesel generator from Ahmedabad, India.
₹ 309999 Get Latest Price
Power | 20 kVA |
L x W x H (mm) | (1950 x 950 x 1300) |
Electric System Voltage | 12V |
Bore and stroke | (95 x 110) |
Model | Escorts 20 kVA Silent Diesel Generator |
Starting System | Electric Start |
₹ 380000 Get Latest Price
Power | 35 kVA |
L x W x H (mm) | (2000 x 1030 x1050) |
Electric System Voltage | 12V |
Bore and stroke | (91 x 110) |
Weight | 450 kg |
Noise Level | 75 dB |
₹ 274999 Get Latest Price
L x W x H (mm) | (1950 x 950 x 1300) |
Governor Type and Class | Mechanical Governors |
Electric System Voltage | 12V |
Fly Wheel Housing | Cast Iron |
Bore and stroke | (91 x 110) |
Power | 160 kVA |
₹ 475000 Get Latest Price
L x W x H (mm) | (1950 L x 950 W x1300) H mm |
Lube oil Grade to be Used | 15W40 CI4 |
Governor Type and Class | Mechanical |
Electric System Voltage | 12 V |
Weight | 800 kg |
Power | 62.5 kVA |
Power | 62.5 kVA |
Cooling System | Water Cooling |
Aspiration | Turbo charged |
Frequency | 50 Hz |
Engine Power | 88 Watt |
Battery Ah | 120 |
Fuel Type | Diesel |
Bore | 98 mm |
Canopy Size | 1950 L x 950 W x1300 H mm |
Compression Ratio | 17.501 |
Rated Speed | 1500 RPM |
Engine Model | G62.5 |
Fuel Tank Capacity | 150 litres |
Phase | Three Phase |
Output Voltage | 230/415 Volts |
Stroke | 122 mm |
Total Displacement | 3680 cc |
Weight | 1200 Kg |
Lube Oil Sump Capacity | 8 litres |
No of Cylinder | 4 |
FIP | mi co bosch - inline pump mech-at governing |
Emission Norms | CPCB -2 compliant |
₹ 285000 Get Latest Price
L x W x H (mm) | (1950 x 950 x1300) |
Lube oil Grade to be Used | 20W-40 |
Governor Type and Class | Electronic Governor |
Electric System Voltage | 12V |
Bore and stroke | (91 x 110) |
Cooling System | Water-cooled |
Engine Power | 22 HP |
₹ 410000 Get Latest Price
L x W x H (mm) | (2500 x 1050 x 1500) |
Lube oil Grade to be Used | SAE 15W-40 |
Electric System Voltage | 12V |
Fly Wheel Housing | Cast Iron |
Bore and stroke | (91 x 110) |
₹ 430000 Get Latest Price
L x W x H (mm) | (2500 x 1050 x 1500) |
Lube oil Grade to be Used | 15W40 CI4+ |
Electric System Voltage | 12V |
Fly Wheel Housing | Cast Iron |
Bore and stroke | (91 x 110) |
Starting System | Electric Start |
₹ 345000 Get Latest Price
L x W x H (mm) | (2000 x 1030 x 1050) |
Lube oil Grade to be Used | 15W40 CI4+ |
Governor Type and Class | Electronic Governor |
Electric System Voltage | 12V |
Fly Wheel Housing | Cast Iron |
Bore and stroke | (91 x 110) |
₹ 375000 Get Latest Price
L x W x H (mm) | (2000 x1030 x 1350) |
Lube oil Grade to be Used | 15W40 |
Governor Type and Class | Class A |
Electric System Voltage | 12V |
Fly Wheel Housing | Cast Iron |
Bore and stroke | (91 x 110) mm |
Power(kva) | 30kva |
Pratik Nandaniya (Managing Director)
Excel Techno Power Engineering
1st Floor:09, Swarnim Stone, Nr Fun blast, next to Spinny Park, SG Highway, Chharodi
Gota, Ahmedabad - 382481, Gujarat, India